Description
Brand | Type | Model | Part Number | Size |
---|---|---|---|---|
For Stihl | Chainsaw | MS260 (44.7mm) | 1121 034 3010 | 44.7mm*1.2mm x2 |
026 (44mm) | 1121 034 3002 | 44mm*1.2mm x2 | ||
036/MS360 (48mm) | 1125 034 3001 | 48mm*1.2mm x2 | ||
044/MS440 (50mm) | 1128 034 3000 | 50mm*1.2mm x2 | ||
046/MS460 (52mm) | 1122 034 3000 | 52mm*1.2mm x2 | ||
066//MS660 (54mm) | 1122 034 3001 | 54mm*1.2mm x2 | ||
018 (38mm) | 1130 034 3002 | 38mm*1.2mm x2 | ||
017 (37mm) | 1130 034 3003 | 37mm*1.2mm | ||
021/023 40mm) | 1123 034 3005 | 40mm*1.2mm | ||
025 | 1123 034 3003 | 42mm*1.2mm | ||
039 (49mm) | 1127 034 3007 | 49mm*1.5mm | ||
Cut Off Saw | TS400 (49mm) | 1127 034 3006 | 49mm*1.5mm | |
TS410 (50mm) | 1128 034 3000 | 50mm*1.2mm *2 | ||
08S (47mm) | 1108 034 3001 | 47mm*1.5mm *1 | ||
038 (52mm) | 1115 034 3010 | 52mm*1.5mm x2 | ||
051 (52mm) | 1115 034 3010 | 52mm*1.5mm x2 | ||
Bower | FS550 (46mm) | 4116 034 3005 | 46mm*1.2mm *2 | |
For Husqvarna | Chainsaw | 51 (46mm) | 503 28 90 10 | 45mm*1.5mm *1 |
55 (45mm) | 503 28 90 11 | 46mm*1.5mm *1 | ||
61 (48mm) | 503 28 90 15 | 48mm*1.5mm *1 | ||
268 (50mm) | 503 28 90 17 | 50mm*1.5mm *1 | ||
272 (52mm) | 503 28 90 15 | 52mm*1.5mm *1 | ||
288 (54mm) | 503 28 90 22 | 54mm*1.5mm *1 | ||
365 (48mm) | 503 28 90 15 | 48mm*1.5mm *1 | ||
372 (50mm) | 503 28 90 36 | 50mm*1.2mm *2 | ||
257 (46mm) | 503 28 90 14 | 46mm*1.5mm *1 | ||
395 (56mm) | 503 28 90 35 | 56mm*1.2mm *2 | ||
340 (40mm) | 503 28 90 03 | 40mm*1.5mm *1 | ||
40 (40mm) | 40mm*1.5mm *1 | |||
40mm*1.2mm | ||||
38mm*1.5mm | ||||
42mm*1.2mm | ||||
42mm*1.5mm | ||||
45mm*1.5mm | ||||
46mm*1.2mm | ||||
46mm*1.5mm | ||||
47mm*1.5mm | ||||
48mm*1.5mm | ||||
49mm*1.5mm | ||||
50mm*1.5mm | ||||
52mm*1.5mm | ||||
54mm*1.5mm | ||||
56mm*1.2mm | ||||
56mm*1.5mm | ||||
58mm*1.5mm | ||||
60mm*1.5mm |
Reviews
There are no reviews yet.