Description
Brand | Type | Model | Part Number | |
---|---|---|---|---|
For Stihl | Chainsaw | 070/090 | 1106 140 0502 | |
026/MS260 | Usa,Cdn Spark Screen | 1121 140 0606 | ||
036/MS360 | Usa,Cdn Spark Screen | 1125 140 0609 | ||
044/046/MS440/ MS460 |
Usa,Cdn Spark Screen | 1128 140 0609 | ||
066/MS660 | Usa,Cdn Spark Screen | 1122 140 0613 | ||
For Husqvarna | 51/55 | Usa,Cdn Spark Screen | 503 74 91-01 501 76 66-02 | |
365/372/385 | Usa,Cdn Spark Screen | 503 76 53-02 | ||
395 | Usa,Cdn Spark Screen | 503 71 13-04 | ||
For Stihl | 038/MS380/MS381 | 1119 007 1005 | ||
044/046/MS440/ MS460 |
1128 140 0603 | |||
066/MS660 | 1122 140 0614 | |||
For Husqvarna | 365/372/385 | 503 76 53-01 | ||
395 | 503 71 13-05 | |||
268/272 | 503 47 69-01 | |||
281/288 | 501 81 68-01 | |||
For Stihl | 038/MS380 | 1119 007 1005 | ||
MS381 | 1119 140 0604 |
Reviews
There are no reviews yet.